<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing for Digital Billboards</title>
	<atom:link href="http://blog.splintercreative.com/design/designing-for-digital-billboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.splintercreative.com/design/designing-for-digital-billboards/</link>
	<description>Splinter Creative and the Awesome that surrounds it.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://blog.splintercreative.com/design/designing-for-digital-billboards/comment-page-1/#comment-953</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 20 May 2010 22:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.splintercreative.com/?p=603#comment-953</guid>
		<description>Justin - Clear Channel told us their research concluded that about 8 seconds per ad rotation for 8 different advertisers is ideal - both for viewers and revenue models.  As of now, I don&#039;t think they&#039;re allowed to have animated or motion graphics.  At least not in our market. The only file type accepted is an uncompressed Jpeg.  Hopefully that will change soon.  If/when that comes, I&#039;m sure there will be restrictions on the movement.</description>
		<content:encoded><![CDATA[<p>Justin &#8211; Clear Channel told us their research concluded that about 8 seconds per ad rotation for 8 different advertisers is ideal &#8211; both for viewers and revenue models.  As of now, I don&#8217;t think they&#8217;re allowed to have animated or motion graphics.  At least not in our market. The only file type accepted is an uncompressed Jpeg.  Hopefully that will change soon.  If/when that comes, I&#8217;m sure there will be restrictions on the movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin katz</title>
		<link>http://blog.splintercreative.com/design/designing-for-digital-billboards/comment-page-1/#comment-948</link>
		<dc:creator>justin katz</dc:creator>
		<pubDate>Fri, 07 May 2010 16:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.splintercreative.com/?p=603#comment-948</guid>
		<description>I&#039;m wondering if they can just reduce the time each individual board is up. That way you can do a small animation of say a 7 frame animated explosion (with each frame lasting 1/7 of a sec) of diamond rings and then hang on the last frame with all the info.  All depends on how fast those big screens can refresh.  The full motion board posted above runs on a completely different type of system.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if they can just reduce the time each individual board is up. That way you can do a small animation of say a 7 frame animated explosion (with each frame lasting 1/7 of a sec) of diamond rings and then hang on the last frame with all the info.  All depends on how fast those big screens can refresh.  The full motion board posted above runs on a completely different type of system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://blog.splintercreative.com/design/designing-for-digital-billboards/comment-page-1/#comment-938</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.splintercreative.com/?p=603#comment-938</guid>
		<description>Another great post from adweek.com about the use of digital billboards by both local and national advertisers. Interactivity coming to life - http://bit.ly/dzaVe7</description>
		<content:encoded><![CDATA[<p>Another great post from adweek.com about the use of digital billboards by both local and national advertisers. Interactivity coming to life &#8211; <a href="http://bit.ly/dzaVe7" rel="nofollow">http://bit.ly/dzaVe7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://blog.splintercreative.com/design/designing-for-digital-billboards/comment-page-1/#comment-928</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.splintercreative.com/?p=603#comment-928</guid>
		<description>Good read I saw this morning on adweek.com discussing how the IOC purchased every piece of Digital OOH media within a 40 mile radius of Vancouver. Exclusivity while protecting sponsor rights, nice... http://bit.ly/6qy8Z0</description>
		<content:encoded><![CDATA[<p>Good read I saw this morning on adweek.com discussing how the IOC purchased every piece of Digital OOH media within a 40 mile radius of Vancouver. Exclusivity while protecting sponsor rights, nice&#8230; <a href="http://bit.ly/6qy8Z0" rel="nofollow">http://bit.ly/6qy8Z0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://blog.splintercreative.com/design/designing-for-digital-billboards/comment-page-1/#comment-925</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.splintercreative.com/?p=603#comment-925</guid>
		<description>I did find this on youtube.com -- but not sure if it was actually used in the environment. Anyone have a connection in Minnesota ;-)
&lt;object width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/6_JCaIcAVxs&amp;hl=en_US&amp;fs=1&amp;rel=0&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/6_JCaIcAVxs&amp;hl=en_US&amp;fs=1&amp;rel=0&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>I did find this on youtube.com &#8212; but not sure if it was actually used in the environment. Anyone have a connection in Minnesota <img src='http://blog.splintercreative.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6_JCaIcAVxs&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6_JCaIcAVxs&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
	</item>
</channel>
</rss>

